<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhioSierraClub.org</title>
	<atom:link href="http://ohiosierraclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiosierraclub.org</link>
	<description>Sierra Club - Ohio Chapter</description>
	<lastBuildDate>Mon, 14 May 2012 21:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find a Frack site near you</title>
		<link>http://ohiosierraclub.org/2012/05/find-a-frack-site-near-you/</link>
		<comments>http://ohiosierraclub.org/2012/05/find-a-frack-site-near-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:14:50 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Forests and Public Lands]]></category>
		<category><![CDATA[Gas and Oil Fracking]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=6031</guid>
		<description><![CDATA[Did you know fracking is in Ohio?  The Ohio Department of Natural Resources is permitting almost 1 new well a day.  There are also over 170 injection wells accepting toxic fracking waste from in and out of state.  Check the Map to find a well  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p>Did you know fracking is in Ohio?  The Ohio Department of Natural Resources is permitting almost 1 new well a day.  There are also over 170 injection wells accepting toxic fracking waste from in and out of state. <strong> Check the Map to find a well near you!</strong></p>
<p><iframe src="https://batchgeo.com/map/f92ae90c328f8349f5d341a809ded836" frameborder="0" width="100%" height="550" style="border:1px solid #aaa;border-radius:10px;"></iframe></p>
<p><small>View <a href="https://batchgeo.com/map/f92ae90c328f8349f5d341a809ded836">Ohio Fracking Map II</a> in a full screen map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/05/find-a-frack-site-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let Lake Erie be Dead Again</title>
		<link>http://ohiosierraclub.org/2012/05/dont-let-lake-erie-be-dead-again/</link>
		<comments>http://ohiosierraclub.org/2012/05/dont-let-lake-erie-be-dead-again/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:11:51 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Action Alert]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5972</guid>
		<description><![CDATA[The Great Lakes Compact, signed in 2008, has the potential to safeguard our water supply and foster healthy, sustainable and vibrant communities for centuries to come.  HB 473 breaks that promise and allows industry virtually unlimited water while leaving little for the public and environment. Please  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p>The Great Lakes Compact, signed in 2008, has the potential to safeguard our water supply and foster healthy, sustainable and vibrant communities for centuries to come.  HB 473 breaks that promise and allows industry virtually unlimited water while leaving little for the public and environment.</p>
<p><a href="http://action.sierraclub.org/site/Advocacy?pagename=homepage&amp;id=8612" target="_blank"><strong></strong><strong>Please send a letter to your Senator today.  </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/05/dont-let-lake-erie-be-dead-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a call to help Save Lake Erie!</title>
		<link>http://ohiosierraclub.org/2012/05/make-a-call-to-help-save-the-lake/</link>
		<comments>http://ohiosierraclub.org/2012/05/make-a-call-to-help-save-the-lake/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:41:24 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Legislative Program]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5963</guid>
		<description><![CDATA[The Great Lakes Compact, signed in 2008, has the potential to safeguard our water supply and foster healthy, sustainable and vibrant communities for centuries to come.  HB 473 breaks that promise and allows industry virtually unlimited water while leaving little for the public and environment. Please  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5944" class="wp-caption alignright" style="width: 110px"><a href="http://ohiosierraclub.org/wp-content/uploads/2012/01/cliffe-hitte.jpg" rel="facebox" rel="attachment wp-att-5944"><img class="size-full wp-image-5944" title="cliffe hitte" src="http://ohiosierraclub.org/wp-content/uploads/2012/01/cliffe-hitte.jpg" alt="" width="100" height="120" /></a><p class="wp-caption-text">Give Senator Hite a call anytime 614-466-8150</p></div>
<p>The Great Lakes Compact, signed in 2008, has the potential to safeguard our water supply and foster healthy, sustainable and vibrant communities for centuries to come.  HB 473 breaks that promise and allows industry virtually unlimited water while leaving little for the public and environment.</p>
<p><strong></strong><strong>Please Call on Senator  Hite 614-466-8150 to amend Hb 473 to protect Lake Erie!<img title="More..." src="http://ohiosierraclub.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-5963"></span></strong></p>
<p><strong>HB 473</strong> threatens our water supply by allowing industry to withdraw over 89 million gallons in a single day, leaves our highest quality rivers unprotected,</p>
<div id="attachment_3616" class="wp-caption alignright" style="width: 160px"><a href="http://ohiosierraclub.org/wp-content/uploads/2011/04/rotary-cell-phone.jpg" rel="facebox" rel="attachment wp-att-3616"><img class="size-thumbnail wp-image-3616" title="rotary-cell-phone" src="http://ohiosierraclub.org/wp-content/uploads/2011/04/rotary-cell-phone-150x150.jpg" alt="phone" width="150" height="150" /></a><p class="wp-caption-text">Call Senator Hite 614-466-8150</p></div>
<p>and limits public participation in the permitting process.  <strong>  </strong></p>
<div><strong>Ask Senator Hite to amend HB 473 by calling  614-466-8150.  </strong></div>
<p><em>I am calling today in regard to House Bill 473, which would threaten water quality.  Please amend the bill by </em></p>
<ul>
<li><em>requiring higher standards, or lower withdrawals, for our smallest and cleanest streams and rivers,</em></li>
<li><em>not allowing industry to average water withdrawals over 90 days, </em></li>
<li><em>granting the public the right to appeal permitting and file grievances even if they do not live on Lake Erie.  </em></li>
</ul>
<p><em>HB 473 will allow excess consumption of our water, leading to an increase in algae blooms, higher water treatment costs, a decreasing fish populations, declining property values, and a loss of recreational opportunities, jobs, income and revenue from tourism. I urge you to protect our water at the source by saying no to HB 473.  Thank you for taking my call and protecting Lake Erie. </em></p>
<p><strong>&#8230;And Thank You, for taking action.  </strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/05/make-a-call-to-help-save-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Chooses 100% Green Energy</title>
		<link>http://ohiosierraclub.org/2012/05/cincinnati-chooses-100-green-energy/</link>
		<comments>http://ohiosierraclub.org/2012/05/cincinnati-chooses-100-green-energy/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:40:13 +0000</pubDate>
		<dc:creator>NatalieFox</dc:creator>
				<category><![CDATA[Energy Efficiency and Renewables]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5926</guid>
		<description><![CDATA[Thanks to everyone who helped out with this clean energy victory in Cincinnati! We asked City Council to include clean, renewable energy in their Request for Proposals (RFP) and they delivered. City Manager Dohoney has chosen to award the city&#8217;s 2-year aggregation contract to FirstEnergy  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohiosierraclub.org/wp-content/uploads/2012/05/cincinnati-zo-solar-installation.jpg" rel="facebox" rel="attachment wp-att-5927"><img class="alignleft size-thumbnail wp-image-5927" title="cincinnati zoo solar installation" src="http://ohiosierraclub.org/wp-content/uploads/2012/05/cincinnati-zo-solar-installation-150x150.jpg" alt="" width="150" height="150" /></a>Thanks to everyone who helped out with this clean energy victory in Cincinnati! We asked City Council to include clean, renewable energy in their Request for Proposals (RFP) and they delivered. City Manager Dohoney has chosen to award the city&#8217;s 2-year aggregation contract to FirstEnergy Solutions, who is offering 100% renewable energy for residential and small businesses sourced from Renewable Energy Credits (RECs) and the Cincinnati Zoo&#8217;s solar array.</p>
<p>Customers who use 700,000 kWh/year or less, are in good standing with their current utility, have no existing long-term purchase contracts with any utility, and who are not on a Percentage of Income Payment Plan (PIPP) are eligible to participate. City Manager Dohoney&#8217;s decision will save the estimated 52,400 eligible customers $133/year off their electric bills. The RFP also included the conventional generation option, and Cincinnati chose to contract with the green option, which is $23/year cheaper than the conventional option! The switch is expected to take place in June 2012.</p>
<p><span style="color: #0000ff;"><a href="http://www.cincinnati-oh.gov/pages/-45495-/" target="_blank"><span style="color: #0000ff;">Click here to learn what City Manager Dohoney has to say about this exciting progress in clean energy and what Cincinnati&#8217;s next steps are.</span></a></span></p>
<p>Cincinnati is setting a positive example for its residents, the state of Ohio, and the entire country. A city as large as Cincinnati making the necessary strides to reduce their reliance on fossil fuels is tremendous. We will work to help other cities accomplish this goal &#8211; but we need your help! Be sure to tell your Cincinnati friends and families congrats on this exciting news!</p>
<p>Questions? Email <span style="color: #0000ff;"><a href="mailto:natalie.fox@sierraclub.org" target="_blank"><span style="color: #0000ff;">Natalie Fox</span></a></span> or call (614) 461-0734 x 301.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/05/cincinnati-chooses-100-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club Honored at Earth Day River Clean Up</title>
		<link>http://ohiosierraclub.org/2012/05/sierra-club-honored-at-earth-day-river-clean-up/</link>
		<comments>http://ohiosierraclub.org/2012/05/sierra-club-honored-at-earth-day-river-clean-up/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:37:30 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5910</guid>
		<description><![CDATA[Being recognized for doing good work is always a welcome boon in the environmental field.  At a recent Earth Day river clean up at the Ohio State Wetlands Research Park, the Ohio Chapter was presented a gracious honor for our hard work to save the  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p>Being recognized for doing good work is always a welcome boon in the environmental<a href="http://ohiosierraclub.org/wp-content/uploads/2012/05/Wetlands-certificate-picture.jpg" rel="facebox" rel="attachment wp-att-5911"><img class="alignright size-medium wp-image-5911" style="border-width: 2px; border-color: black; border-style: solid;" title="Wetlands certificate picture" src="http://ohiosierraclub.org/wp-content/uploads/2012/05/Wetlands-certificate-picture-270x180.jpg" alt="" width="270" height="180" /></a> field.  At a recent Earth Day river clean up at the Ohio State Wetlands Research Park, the Ohio Chapter was presented a gracious honor for our hard work to save the Ohio State Wetlands.<span id="more-5910"></span>  Over the course of 2011, Columbia Gas was accelerating plans to locate a high-pressure natural gas pipeline under the OSU Wetlands, which are highly valuable not only because of the species they support and their environmental benefits, but also because the research they foster.</p>
<p>We quickly mobilized and outlined a campaign, with the goal of diverting the pipeline away from the wetlands.  After reaching out to the OSU administration and helping to sway them to deny Columbia Gas’s request for an easement, we intervened in the case in front of the Ohio Power Siting Board, which is the body that oversees, among other things, natural gas pipelines.  Our intrepid attorney, Rick Sahli, secured a settlement that utilized an alternative route that did not directly impact the Wetlands.</p>
<p>The Earth Day clean up was the perfect venue to celebrate this victory and remind ourselves of just how special the Wetlands are.  Dr. Bill Mitsch, world-renowned wetlands expert and founder of the OSU Wetlands Research Park, gave a wonderful address on the Wetland’s importance and discussed how much the Sierra Club’s work protecting them meant to everyone involved with the Wetlands.  The OSU Wetland Research Park inducted us as a lifetime honorary in the Friends of Buckeye Swamp, presenting us with a certificate and putting the Sierra Club’s name on a permanent plaque within the Wetlands.  Furthermore, Dr. Mitsch announced that they would provide funding to send Ohio Chapter members and staff to the upcoming Ecosummit conference.</p>
<p>This recognition was unexpected but incredibly thoughtful and gracious.  Wins are difficult to come by these days, so we must savor them when we achieve them.  This victory would not have occurred without the support of local members and residents, who unabashedly voiced their disapproval of the pipeline’s planned location.  Hopefully the Wetlands will not be jeopardized again in the future, or viewed as the path of least resistance for future projects – I think we proved this is not the case.  Please give yourself a pat on the back for this victory, as it reminds one of exactly why many of us became involved with Sierra Club in the first place.  And if you have the opportunity to visit the OSU Wetlands, please take advantage of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/05/sierra-club-honored-at-earth-day-river-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club sues to find plans for drilling in Ohio State Parks</title>
		<link>http://ohiosierraclub.org/2012/04/sierra-club-sues-to-find-plans-for-drilling-in-ohio-state-parks/</link>
		<comments>http://ohiosierraclub.org/2012/04/sierra-club-sues-to-find-plans-for-drilling-in-ohio-state-parks/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:39:15 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Forests and Public Lands]]></category>
		<category><![CDATA[Gas and Oil Fracking]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5888</guid>
		<description><![CDATA[On Monday, April 9th the Ohio Chapter Sierra Club filed suit against the Ohio Department of Natural Resources to reveal plans for drilling in State Parks, forests, and public lands.  The Sierra Club&#8217;s outstanding public request for lease agreements and guidelines for drilling activity were  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohiosierraclub.org/wp-content/uploads/2012/04/frack-forest.jpg" rel="facebox" rel="attachment wp-att-5890"><img class="alignright size-full wp-image-5890" title="frack forest" src="http://ohiosierraclub.org/wp-content/uploads/2012/04/frack-forest.jpg" alt="" width="150" height="150" /></a>On Monday, April 9th the Ohio Chapter Sierra Club filed suit against the Ohio Department of Natural Resources to reveal plans for drilling in State Parks, forests, and public lands.  The Sierra Club&#8217;s outstanding public request for lease agreements and guidelines for drilling activity were being ignored.</p>
<p><span id="more-5888"></span>“Ohioan’s have the right to know about the backroom deals being made to bring fracking into our State parks,” said Jed Thorp, Manager of the Sierra Club’s Ohio Chapter.  “The reckless natural gas industry has no place fracking on some of our state’s most beautiful public lands.”</p>
<p>In September 2011, House Bill 133 opened Ohio’s state parks to oil and gas fracking.  This legislation also established a centralized program for nominating all state lands for drilling through a newly created “Oil and Gas Leasing Commission” subject to lease terms designed to protect environmental quality.</p>
<p>&#8220;The mission of the Department of Natural Resources is to provide oversight of state forests and parks in Ohio,&#8221; said Bob Kyle Forest and Public Lands Committee Co-Chair. &#8220;HB 133 violates this trust for future generations by allowing irrevocable surface and mineral impacts. Ohioans have lost faith in the mission of ODNR and view its actions as supporting the oil and gas industry rather than Ohio citizens who depend on public lands for recreation and  environmental services&#8221;.  After six months, ODNR has yet to make records available or to provide explanation as to why they have not done so.</p>
<p>The lawsuit, filed this morning in the Franklin County Court of Common Pleas, cites multiple requests by the Sierra Club – including written and certified mail requests &#8211; to obtain public records related to ODNR’s oil and gas leasing guidelines.  Hopefully Sierra Club&#8217;s actions will shed light on to ODNR&#8217;s plans for fracking our state parks, because Sierra Club is not the only public interest groups that is being ignored.</p>
<p>Explore, Enjoy, and Protect!</p>
<div>
<p>&nbsp;</p>
</div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/04/sierra-club-sues-to-find-plans-for-drilling-in-ohio-state-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Governor Kasich to Restore the Clean Ohio Fund</title>
		<link>http://ohiosierraclub.org/2012/04/tell-governor-kasich-to-restore-the-clean-ohio-fund/</link>
		<comments>http://ohiosierraclub.org/2012/04/tell-governor-kasich-to-restore-the-clean-ohio-fund/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:32:46 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Action Alert]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5875</guid>
		<description><![CDATA[In 2008, Ohio voters passed a bond measure &#8212; the Clean Ohio Fund &#8212; to support greenways and farmland preservation, brownfield clean up, and recreational trails.  Despite overwhelming support and benefits from Clean Ohio programs, no funding has been allocated for the last two years.  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p>In 2008, Ohio voters passed a bond measure &#8212; the Clean Ohio Fund &#8212; to support greenways and farmland preservation, brownfield clean up, and recreational trails.  Despite overwhelming support and benefits from Clean Ohio programs, no funding has been allocated for the last two years.</p>
<p style="text-align: center;"><strong><span style="color: #3366ff;"><a href="https://secure.sierraclub.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=8375" target="_blank"><span style="color: #3366ff;">Tell Governor Kasich to help make Ohio cleaner and greener and fully allocate Clean Ohio Funding!</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/04/tell-governor-kasich-to-restore-the-clean-ohio-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Using Coal Really Cost?</title>
		<link>http://ohiosierraclub.org/2012/04/coalcalculator/</link>
		<comments>http://ohiosierraclub.org/2012/04/coalcalculator/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:55:21 +0000</pubDate>
		<dc:creator>NatalieFox</dc:creator>
				<category><![CDATA[Energy Efficiency and Renewables]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5849</guid>
		<description><![CDATA[Ever wonder what it really costs to keep the lights on? You know what your bill says, but what&#8217;s the actual price? A recent article in Mother Jones gives us the opportunity to find out. From mining impacts in Appalachia to children&#8217;s brain development, this  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohiosierraclub.org/wp-content/uploads/2012/04/home-calculator1.jpg" rel="facebox" rel="attachment wp-att-5851"><img class="alignleft size-thumbnail wp-image-5851" title="home calculator" src="http://ohiosierraclub.org/wp-content/uploads/2012/04/home-calculator1-150x150.jpg" alt="" width="150" height="150" /></a>Ever wonder what it really costs to keep the lights on? You know what your bill says, but what&#8217;s the actual price? <span style="color: #0000ff;"><a href="http://motherjones.com/blue-marble/2012/04/calculator-true-cost-using-coal-electricity-bill" target="_blank"><span style="color: #0000ff;">A recent article in Mother Jones gives us the opportunity to find out.</span></a></span> From mining impacts in Appalachia to children&#8217;s brain development, this calculator tells us the true cost of coal.</p>
<p>My electric bill is usually around $28/month, but the calculator revealed the actual cost of my electricity is $199/month. Please contact <span style="color: #0000ff;"><a href="mailto:natalie.fox@sierraclub.org" target="_blank"><span style="color: #0000ff;">Natalie Fox</span></a></span> with questions or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/04/coalcalculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Earth Month at Aveda</title>
		<link>http://ohiosierraclub.org/2012/03/april-is-earth-month-at-aveda/</link>
		<comments>http://ohiosierraclub.org/2012/03/april-is-earth-month-at-aveda/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:08:17 +0000</pubDate>
		<dc:creator>MattTrokan</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5730</guid>
		<description><![CDATA[During April, the Ohio Chapter Sierra Club is partnering with Aveda Salons, Institutes and Retail Experience Centers to raise support for clean water in Ohio. Together we are protecting our water at the source through action, awareness, and advocacy and we need your help. Do  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohiosierraclub.org/wp-content/uploads/2012/03/kids-in-water-feature.jpg" rel="facebox" rel="attachment wp-att-5731"><img class="alignright size-thumbnail wp-image-5731" title="kids in water feature" src="http://ohiosierraclub.org/wp-content/uploads/2012/03/kids-in-water-feature-150x150.jpg" alt="" width="150" height="150" /></a>During April, the Ohio Chapter Sierra Club is partnering with Aveda Salons, Institutes and Retail Experience Centers to raise support for clean water in Ohio. Together we are protecting our water at the source through action, awareness, and advocacy and we need your help.</p>
<p><span style="color: #3366ff;"><strong><a title="Clean Water page" href="http://ohiosierraclub.org/all-committees/conservation-committee/water-committee/aveda-earth-month-events/"><span style="color: #3366ff;">Do you care about clean water?  </span></a></strong></span></p>
<p><span style="color: #3366ff;"><strong><a title="Clean Water page" href="http://ohiosierraclub.org/all-committees/conservation-committee/water-committee/aveda-earth-month-events/"><span style="color: #3366ff;">Find out how you can help.</span></a>  </strong></span></p>
<p><span id="more-5730"></span></p>
<p>Over the past two years we have raised over $200,000 for the Ohio Chapter Clean Water Campaign.  In order to make 2012 a success we need your support.  Aveda is a corporation with a conscious and every April they raise millions of dollars for clean water across the globe.  If you are going to donate to the Sierra Club Foundation this year please consider making your donation through an Aveda Salon or Institute. By attending an event not only will you be making a difference for the environment but you will also receive a great service and have a great time.</p>
<p style="text-align: center;"><span style="color: #3366ff;"><strong><a href="http://maps.google.com/maps/ms?msid=211798650427351097657.0004b6d0f7437f8c33956&amp;msa=0" target="_blank"><span style="color: #3366ff;">Make a difference and visit an Aveda salon or institute today</span></a>!</strong></span></p>
<p>Over the past two years the clean water campaign has generated tens of thousands of comments, spent thousands of hours cleaning streams, trained hundreds of individuals about water quality issues, and protected our waterways thru litigation.  Your support is vital to the ongoing efforts of the Clean Water Campaign.  Together we can make our water beautiful again.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/03/april-is-earth-month-at-aveda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Kasich&#8217;s &#8220;Energy Bill&#8221; Introduced</title>
		<link>http://ohiosierraclub.org/2012/03/governor-kasichs-energy-bill-introduced/</link>
		<comments>http://ohiosierraclub.org/2012/03/governor-kasichs-energy-bill-introduced/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:08:44 +0000</pubDate>
		<dc:creator>jedthorp</dc:creator>
				<category><![CDATA[Energy Efficiency and Renewables]]></category>
		<category><![CDATA[Legislative Program]]></category>

		<guid isPermaLink="false">http://ohiosierraclub.org/?p=5725</guid>
		<description><![CDATA[Last week, many components of Governor Kasich&#8217;s Energy Plan were introduced in Senate Bill 315, which is currently being debated in the Senate Energy and Public Utilities Committee. Stay tuned in the coming weeks for news and analysis, and information on how YOU can make  [...continue reading.]]]></description>
			<content:encoded><![CDATA[<p>Last week, many components of <a title="Governor's Energy Plan" href="http://governor.ohio.gov/Portals/0/pdf/MBR/FINAL%20Energy.pdf" target="_blank">Governor Kasich&#8217;s Energy Plan</a> were introduced in <a title="Senate Bill 315" href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_315" target="_blank">Senate Bill 315</a>, which is currently being debated in the <a title="Senate Utilities Committee" href="http://www.ohiosenate.gov/committees/standing/detail/energy-and-public-utilities.html" target="_blank">Senate Energy and Public Utilities Committee</a>.</p>
<p>Stay tuned in the coming weeks for news and analysis, and information on how YOU can make YOUR voice heard on this important piece of legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohiosierraclub.org/2012/03/governor-kasichs-energy-bill-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

